Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 2998 cc |
---|
Engine Configuration | 6 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | 2.5 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 354.2 V |
---|
Battery Capacity | 12 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 181 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 174 g/km |
---|
WLTP - CO2 Charge Sustaining High | 158 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 273 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 169 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 181 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 17 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 174 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 196 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 191 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 169 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 284 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 188 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 158 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 273 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 168 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 40 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 40 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 50 g/km |
---|
CO2 | 50.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 27 kWh/62 miles |
---|
WLTP - Electric Consumption High | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 24 kWh/62 miles |
---|
WLTP - Electric Consumption City | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 19 kWh/62 miles |
---|
WLTP - City Electric Range Low Minimum | 51 miles |
---|
WLTP - City Electric Range Low Maximum | 48 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 24 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 471 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 23 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 24 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 128 MPG |
---|
WLTP - All Electric Range Combined | 30 miles |
---|
WLTP - All Electric Range City | 37 miles |
---|
WLTP - Electric Range Combined | 34 miles |
---|
WLTP - Electric Range Combined Minimum | 34 miles |
---|
WLTP - Electric Range Combined Maximum | 29 miles |
---|
WLTP - Electric Range Extra High | 29 miles |
---|
WLTP - Electric Range High | 35 miles |
---|
WLTP - Electric Range Low | 34 miles |
---|
WLTP - Electric Range Medium | 38 miles |
---|
WLTP - Electric City Range | 36 miles |
---|
Performance |
Maximum Speed | 155 mph |
---|
0 to 62 mph | 4.6 s |
---|
Power (BHP) | 389.0 |
---|
Power (PS) | 394.4 |
---|
Power (KW) | 271.8 |
---|
Torque | 442.5 Lb/ft @ 2550 rpm |
---|
Dimensions and Weights |
Length | 4963 mm |
---|
Width | 2126 mm |
---|
Height | 1483 mm |
---|
Wheelbase | 2975 mm |
---|
Ground Clearance | 146 mm |
---|
Boot Capacity | 14.50 cubic feet |
---|
Fuel Tank Size | 46.00 l |
---|
Gross Weight | 2605 kg |
---|
Kerb Weight | 1945 kg |
---|
Max Braked Towing Weight | 2000 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Saloon |
---|
Doors | 4 |
---|
Seats | 5 |
---|
Insurance Group | 44 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 245/40R19 W R/F |
---|
Standard Rear Tyre Size | 275/35ZR 19 |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|