Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1499 cc |
---|
Engine Configuration | 3 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 6 |
---|
Battery |
Range | 8.8 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 295.2 V |
---|
Battery Capacity | 34 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 167 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 187 g/km |
---|
WLTP - CO2 Charge Sustaining High | 144 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 199 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 146 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 166 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 19 g/km |
---|
WLTP - CO2 Charge Depleting Combined Minimum | 17 g/km |
---|
WLTP - CO2 Charge Depleting Combined Maximum | 21 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 184 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 173 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 191 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 148 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 212 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 152 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 142 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 203 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 146 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 42 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 40 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 43 g/km |
---|
WLTP - CO2 Weighted City Minimum | 70 g/km |
---|
WLTP - CO2 Weighted City Maximum | 72 g/km |
---|
CO2 | 43.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 28 kWh/62 miles |
---|
WLTP - Electric Consumption High | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Minimum | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Maximum | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Minimum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Maximum | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High Minimum | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High Maximum | 29 kWh/62 miles |
---|
WLTP - Electric Consumption High Minimum | 17 kWh/62 miles |
---|
WLTP - Electric Consumption High Maximum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Low Minimum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Low Maximum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Meduim Minimum | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Medium Maximum | 18 kWh/62 miles |
---|
WLTP - Electric Consumption City | 18 kWh/62 miles |
---|
WLTP - Electric Consumption City Minimum | 17 kWh/62 miles |
---|
WLTP - Electric Consumption City Maximum | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 15 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 15 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 15 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 45 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 353 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined Minimum | 404 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined Maximum | 353 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 43 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 46 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 149 MPG |
---|
WLTP - All Electric Range Combined | 29 miles |
---|
WLTP - All Electric Range City | 36 miles |
---|
WLTP - All Electric Range City Minimum | 37 miles |
---|
WLTP - Electric Range Combined | 30 miles |
---|
WLTP - Electric Range Combined Minimum | 32 miles |
---|
WLTP - All Electric Range City Maximum | 34 miles |
---|
WLTP - Electric Range Combined Maximum | 29 miles |
---|
WLTP - Electric Range Extra High | 23 miles |
---|
WLTP - Electric Range Extra High Minimum | 24 miles |
---|
WLTP - Electric Range Extra High Maximum | 22 miles |
---|
WLTP - Electric Range High | 35 miles |
---|
WLTP - Electric Range High Minimum | 37 miles |
---|
WLTP - Electric Range High Maximum | 34 miles |
---|
WLTP - Electric Range Low | 34 miles |
---|
WLTP - Electric Range Low Minimum | 34 miles |
---|
WLTP - Electric Range Low Maximum | 33 miles |
---|
WLTP - All Electric Range Combined Minimum | 30 miles |
---|
WLTP - Electric Range Medium | 37 miles |
---|
WLTP - Electric Range Medium Minimum | 38 miles |
---|
WLTP - Electric Range Medium Maximum | 36 miles |
---|
WLTP - Electric City Range | 36 miles |
---|
WLTP - Electric City Range Minimum | 37 miles |
---|
WLTP - Electric City Range Maximum | 35 miles |
---|
WLTP - All Electric Range Combined Maximum | 28 miles |
---|
Performance |
Maximum Speed | 122 mph |
---|
0 to 62 mph | 6.8 s |
---|
Power (BHP) | 217.0 |
---|
Power (PS) | 220.0 |
---|
Power (KW) | 151.6 |
---|
Torque | 284.0 Lb/ft @ 2650 rpm |
---|
Dimensions and Weights |
Length | 4297 mm |
---|
Width | 2001 mm |
---|
Height | 1559 mm |
---|
Wheelbase | 2670 mm |
---|
Ground Clearance | 147 mm |
---|
Boot Capacity | 14.30 cubic feet |
---|
Fuel Tank Size | 36.00 l |
---|
Gross Weight | 2270 kg |
---|
Kerb Weight | 1715 kg |
---|
General |
Body Style | Hatchback |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 26 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | DISC |
---|
Standard Front Tyre Size | 225/50R18 W |
---|
Standard Rear Tyre Size | 225/50R18 W |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|