Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 2998 cc |
---|
Engine Configuration | 6 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | - |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | - |
---|
Battery Capacity | - |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 225 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 233 g/km |
---|
WLTP - CO2 Charge Sustaining High | 202 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 302 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 197 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 225 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 20 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 232 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 241 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 252 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 211 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 331 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 208 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 202 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 302 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 197 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 27 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 27 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 32 g/km |
---|
CO2 | 32.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 29 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 35 kWh/62 miles |
---|
WLTP - Electric Consumption High | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 31 kWh/62 miles |
---|
WLTP - Electric Consumption City | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 26 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 29 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 21 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 29 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 2825 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 27 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 30 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 20 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 31 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 21 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 235 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 235 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 202 MPG |
---|
WLTP - All Electric Range Combined | 50 miles |
---|
WLTP - All Electric Range City | 60 miles |
---|
WLTP - Electric Range Combined | 55 miles |
---|
WLTP - Electric Range Combined Minimum | 55 miles |
---|
WLTP - Electric Range Combined Maximum | 51 miles |
---|
WLTP - Electric Range Extra High | 45 miles |
---|
WLTP - Electric Range High | 60 miles |
---|
WLTP - Electric Range Low | 61 miles |
---|
WLTP - Electric Range Medium | 62 miles |
---|
WLTP - Electric City Range | 61 miles |
---|
Performance |
Maximum Speed | 146 mph |
---|
0 to 62 mph | 5.6 s |
---|
Power (BHP) | 389.0 |
---|
Power (PS) | 148.0 |
---|
Power (KW) | 102.0 |
---|
Torque | 442.5 Lb/ft @ 2500 rpm |
---|
Dimensions and Weights |
Length | 4922 mm |
---|
Width | 2218 mm |
---|
Height | 1745 mm |
---|
Wheelbase | 2975 mm |
---|
Ground Clearance | 214 mm |
---|
Boot Capacity | 17.70 cubic feet |
---|
Fuel Tank Size | 69.00 l |
---|
Gross Weight | 3150 kg |
---|
Kerb Weight | 2435 kg |
---|
Max Braked Towing Weight | 2700 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Station Wagon |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 48 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 265/50R19 Y 4x4 |
---|
Standard Rear Tyre Size | 265/50R19 Y 4x4 |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|