Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1998 cc |
---|
Engine Configuration | 4 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | 4.6 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 354.2 V |
---|
Battery Capacity | 12 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 184 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 191 g/km |
---|
WLTP - CO2 Charge Sustaining High | 158 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 248 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 171 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 183 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 27 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 188 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 195 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 202 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 169 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 257 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 182 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 157 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 249 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 171 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 46 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 45 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 53 g/km |
---|
CO2 | 53.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 32 kWh/62 miles |
---|
WLTP - Electric Consumption High | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 27 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Minimum | 28 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Maximum | 28 kWh/62 miles |
---|
WLTP - Electric Consumption City | 24 kWh/62 miles |
---|
WLTP - Electric Consumption City Minimum | 24 kWh/62 miles |
---|
WLTP - Electric Consumption City Maximum | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 20 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 26 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 314 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 26 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 141 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 141 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 123 MPG |
---|
WLTP - All Electric Range Combined | 27 miles |
---|
WLTP - All Electric Range City | 32 miles |
---|
WLTP - All Electric Range City Minimum | 32 miles |
---|
WLTP - Electric Range Combined | 30 miles |
---|
WLTP - Electric Range Combined Minimum | 31 miles |
---|
WLTP - All Electric Range City Maximum | 34 miles |
---|
WLTP - Electric Range Combined Maximum | 29 miles |
---|
WLTP - Electric Range Extra High | 25 miles |
---|
WLTP - Electric Range Extra High Minimum | 24 miles |
---|
WLTP - Electric Range Extra High Maximum | 23 miles |
---|
WLTP - Electric Range High | 35 miles |
---|
WLTP - Electric Range High Minimum | 32 miles |
---|
WLTP - Electric Range High Maximum | 32 miles |
---|
WLTP - Electric Range Low | 30 miles |
---|
WLTP - Electric Range Low Minimum | 29 miles |
---|
WLTP - Electric Range Low Maximum | 29 miles |
---|
WLTP - All Electric Range Combined Minimum | 27 miles |
---|
WLTP - Electric Range Medium | 34 miles |
---|
WLTP - Electric Range Medium Minimum | 33 miles |
---|
WLTP - Electric Range Medium Maximum | 32 miles |
---|
WLTP - Electric City Range | 32 miles |
---|
WLTP - Electric City Range Minimum | 32 miles |
---|
WLTP - Electric City Range Maximum | 30 miles |
---|
WLTP - All Electric Range Combined Maximum | 25 miles |
---|
Performance |
Maximum Speed | 130 mph |
---|
0 to 62 mph | 6.1 s |
---|
Power (BHP) | 288.0 |
---|
Power (PS) | 292.0 |
---|
Power (KW) | 201.3 |
---|
Torque | 309.8 Lb/ft @ -1 rpm |
---|
Dimensions and Weights |
Length | 4708 mm |
---|
Width | 2138 mm |
---|
Height | 1676 mm |
---|
Wheelbase | 2864 mm |
---|
Ground Clearance | 204 mm |
---|
Boot Capacity | 15.80 cubic feet |
---|
Fuel Tank Size | 50.00 l |
---|
Gross Weight | 2620 kg |
---|
Kerb Weight | 1990 kg |
---|
Max Braked Towing Weight | 2000 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Station Wagon |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 39 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 245/50R19 W R/F |
---|
Standard Rear Tyre Size | 245/50R19 W R/F |
---|
Standard Spare Tyre Size | Space saver |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|