Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1499 cc |
---|
Engine Configuration | 3 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 6 |
---|
Battery |
Range | 3.2 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 295.2 V |
---|
Battery Capacity | 10 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 169 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 186 g/km |
---|
WLTP - CO2 Charge Sustaining High | 144 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 217 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 148 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 168 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 18 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 183 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 171 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 189 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 146 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 219 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 150 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 144 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 217 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 148 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 42 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 41 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 44 g/km |
---|
CO2 | 44.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 27 kWh/62 miles |
---|
WLTP - Electric Consumption High | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 16 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 19 kWh/62 miles |
---|
WLTP - Electric Consumption City | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 15 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 15 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 15 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 45 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 30 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 43 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 353 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 29 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 43 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 45 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 29 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 149 MPG |
---|
WLTP - All Electric Range Combined | 29 miles |
---|
WLTP - All Electric Range City | 35 miles |
---|
WLTP - Electric Range Combined | 32 miles |
---|
WLTP - Electric Range Combined Minimum | 32 miles |
---|
WLTP - Electric Range Combined Maximum | 30 miles |
---|
WLTP - Electric Range Extra High | 24 miles |
---|
WLTP - Electric Range High | 36 miles |
---|
WLTP - Electric Range Low | 33 miles |
---|
WLTP - Electric Range Medium | 39 miles |
---|
WLTP - Electric City Range | 37 miles |
---|
Performance |
Maximum Speed | 120 mph |
---|
0 to 62 mph | 6.9 s |
---|
Power (BHP) | 217.0 |
---|
Power (PS) | 220.0 |
---|
Power (KW) | 151.6 |
---|
Torque | 284.0 Lb/ft @ 2650 rpm |
---|
Dimensions and Weights |
Length | 4447 mm |
---|
Width | 2060 mm |
---|
Height | 1582 mm |
---|
Wheelbase | 2670 mm |
---|
Ground Clearance | 147 mm |
---|
Boot Capacity | 15.90 cubic feet |
---|
Fuel Tank Size | 36.00 l |
---|
Gross Weight | 2330 kg |
---|
Kerb Weight | 1745 kg |
---|
Max Braked Towing Weight | 750 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Station Wagon |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 30 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | DISC |
---|
Standard Front Tyre Size | 225/50R18 W R/F |
---|
Standard Rear Tyre Size | 225/50R18 W R/F |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|