Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 2998 cc |
---|
Engine Configuration | 6 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | 2.33 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 354 V |
---|
Battery Capacity | 12 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 200 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 190 g/km |
---|
WLTP - CO2 Charge Sustaining High | 176 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 288 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 199 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 203 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 44 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 192 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 208 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 195 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 181 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 315 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 200 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 176 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 306 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 194 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 52 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 53 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 56 g/km |
---|
CO2 | 56.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 27 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 30 kWh/62 miles |
---|
WLTP - Electric Consumption High | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 30 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 26 kWh/62 miles |
---|
WLTP - Electric Consumption City | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 19 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 22 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 282 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined Minimum | 283 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined Maximum | 257 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 31 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 30 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 31 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 123 MPG |
---|
WLTP - All Electric Range Combined | 27 miles |
---|
WLTP - All Electric Range City | 29 miles |
---|
WLTP - Electric Range Combined | 30 miles |
---|
WLTP - Electric Range Combined Minimum | 27 miles |
---|
WLTP - Electric Range Combined Maximum | 26 miles |
---|
WLTP - Electric Range Extra High | 26 miles |
---|
WLTP - Electric Range High | 34 miles |
---|
WLTP - Electric Range Low | 26 miles |
---|
WLTP - Electric Range Medium | 32 miles |
---|
WLTP - Electric City Range | 30 miles |
---|
Performance |
Maximum Speed | 155 mph |
---|
0 to 62 mph | 5.1 s |
---|
Power (BHP) | 389.0 |
---|
Power (PS) | 394.4 |
---|
Power (KW) | 271.8 |
---|
Torque | 442.5 Lb/ft @ 2500 rpm |
---|
Dimensions and Weights |
Length | 5260 mm |
---|
Width | 2169 mm |
---|
Height | 1479 mm |
---|
Wheelbase | 3210 mm |
---|
Ground Clearance | 135 mm |
---|
Boot Capacity | 14.80 cubic feet |
---|
Fuel Tank Size | 46.00 l |
---|
Gross Weight | 2705 kg |
---|
Kerb Weight | 2085 kg |
---|
General |
Body Style | Saloon |
---|
Doors | 4 |
---|
Seats | 5 |
---|
Insurance Group | 50 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 245/45R19 W R/F |
---|
Standard Rear Tyre Size | 275/40R19 W R/F |
---|
Standard Spare Tyre Size | Run flat tyres |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|