Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 2998 cc |
---|
Engine Configuration | 6 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | 2.48 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 354 V |
---|
Battery Capacity | 12 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 189 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 184 g/km |
---|
WLTP - CO2 Charge Sustaining High | 164 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 258 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 188 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 193 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 39 g/km |
---|
WLTP - CO2 Charge Depleting Combined Minimum | 25 g/km |
---|
WLTP - CO2 Charge Depleting Combined Maximum | 27 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 186 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 197 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 191 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 169 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 279 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 197 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 165 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 273 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 194 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 45 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 45 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 48 g/km |
---|
CO2 | 48.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 28 kWh/62 miles |
---|
WLTP - Electric Consumption High | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 27 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Minimum | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Maximum | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Minimum | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Maximum | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High Minimum | 29 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High Maximum | 31 kWh/62 miles |
---|
WLTP - Electric Consumption High Minimum | 22 kWh/62 miles |
---|
WLTP - Electric Consumption High Maximum | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Low Minimum | 27 kWh/62 miles |
---|
WLTP - Electric Consumption Low Maximum | 27 kWh/62 miles |
---|
WLTP - Electric Consumption Meduim Minimum | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Medium Maximum | 23 kWh/62 miles |
---|
WLTP - Electric Consumption City | 25 kWh/62 miles |
---|
WLTP - Electric Consumption City Minimum | 24 kWh/62 miles |
---|
WLTP - Electric Consumption City Maximum | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 18 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 18 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 35 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 404 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined Minimum | 404 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined Maximum | 314 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 33 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 24 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 34 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 141 MPG |
---|
WLTP - All Electric Range Combined | 29 miles |
---|
WLTP - All Electric Range City | 31 miles |
---|
WLTP - All Electric Range City Minimum | 49 miles |
---|
WLTP - Electric Range Combined | 32 miles |
---|
WLTP - Electric Range Combined Minimum | 29 miles |
---|
WLTP - All Electric Range City Maximum | 47 miles |
---|
WLTP - Electric Range Combined Maximum | 28 miles |
---|
WLTP - Electric Range Extra High | 29 miles |
---|
WLTP - Electric Range High | 37 miles |
---|
WLTP - Electric Range Low | 30 miles |
---|
WLTP - All Electric Range Combined Minimum | 46 miles |
---|
WLTP - Electric Range Medium | 34 miles |
---|
WLTP - Electric City Range | 32 miles |
---|
WLTP - Electric City Range Minimum | 49 miles |
---|
WLTP - Electric City Range Maximum | 48 miles |
---|
WLTP - All Electric Range Combined Maximum | 45 miles |
---|
Performance |
Maximum Speed | 155 mph |
---|
0 to 62 mph | 5.2 s |
---|
Power (BHP) | 389.0 |
---|
Power (PS) | 394.4 |
---|
Power (KW) | 271.8 |
---|
Torque | 442.5 Lb/ft @ 2500 rpm |
---|
Dimensions and Weights |
Length | 5120 mm |
---|
Width | 2169 mm |
---|
Height | 1467 mm |
---|
Wheelbase | 3070 mm |
---|
Ground Clearance | 135 mm |
---|
Boot Capacity | 14.80 cubic feet |
---|
Fuel Tank Size | 46.00 l |
---|
Gross Weight | 2655 kg |
---|
Kerb Weight | 1995 kg |
---|
General |
Body Style | Saloon |
---|
Doors | 4 |
---|
Seats | 5 |
---|
Insurance Group | 50 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 245/45R19 W R/F |
---|
Standard Rear Tyre Size | 275/40R19 W R/F |
---|
Standard Spare Tyre Size | Run flat tyres |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|