Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1998 cc |
---|
Engine Configuration | 4 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | 2.9 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | - |
---|
Battery Capacity | 12 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 175 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 174 g/km |
---|
WLTP - CO2 Charge Sustaining High | 151 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 252 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 163 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 175 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 18 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 173 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 180 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 178 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 155 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 258 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 170 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 151 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 253 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 164 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 41 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 41 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 44 g/km |
---|
CO2 | 44.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 28 kWh/62 miles |
---|
WLTP - Electric Consumption High | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 26 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Minimum | 471 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Maximum | 353 kWh/62 miles |
---|
WLTP - Electric Consumption City | 25 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 19 kWh/62 miles |
---|
WLTP - City Electric Range Low Minimum | 64 miles |
---|
WLTP - City Electric Range Low Maximum | 53 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 43 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 404 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 43 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 157 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 149 MPG |
---|
WLTP - All Electric Range Combined | 29 miles |
---|
WLTP - All Electric Range City | 33 miles |
---|
WLTP - Electric Range Combined | 32 miles |
---|
WLTP - Electric Range Combined Minimum | 33 miles |
---|
WLTP - Electric Range Combined Maximum | 32 miles |
---|
WLTP - Electric Range Extra High | 28 miles |
---|
WLTP - Electric Range Extra High Minimum | 29 miles |
---|
WLTP - Electric Range Extra High Maximum | 27 miles |
---|
WLTP - Electric Range High | 38 miles |
---|
WLTP - Electric Range High Minimum | 38 miles |
---|
WLTP - Electric Range High Maximum | 37 miles |
---|
WLTP - Electric Range Low | 30 miles |
---|
WLTP - Electric Range Low Minimum | 30 miles |
---|
WLTP - Electric Range Low Maximum | 29 miles |
---|
WLTP - Electric Range Medium | 32 miles |
---|
WLTP - Electric Range Medium Minimum | 34 miles |
---|
WLTP - Electric Range Medium Maximum | 32 miles |
---|
WLTP - Electric City Range | 32 miles |
---|
WLTP - Electric City Range Minimum | 32 miles |
---|
WLTP - Electric City Range Maximum | 32 miles |
---|
Performance |
Maximum Speed | 140 mph |
---|
0 to 62 mph | 6.1 s |
---|
Power (BHP) | 288.0 |
---|
Power (PS) | 292.0 |
---|
Power (KW) | 201.3 |
---|
Torque | 309.8 Lb/ft @ 2675 rpm |
---|
Dimensions and Weights |
Length | 4963 mm |
---|
Width | 2126 mm |
---|
Height | 1483 mm |
---|
Wheelbase | 2975 mm |
---|
Ground Clearance | 150 mm |
---|
Boot Capacity | 14.50 cubic feet |
---|
Fuel Tank Size | 46.00 l |
---|
Gross Weight | 2610 kg |
---|
Kerb Weight | 1960 kg |
---|
Max Braked Towing Weight | 1700 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Estate |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 41 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 245/50R18 W |
---|
Standard Rear Tyre Size | 245/50R18 W |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|