Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1998 cc |
---|
Engine Configuration | 4 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | 2.9 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | - |
---|
Battery Capacity | 12 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 165 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 165 g/km |
---|
WLTP - CO2 Charge Sustaining High | 143 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 233 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 155 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 165 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 13 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 165 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 170 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 168 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 147 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 246 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 160 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 143 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 233 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 155 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 35 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 35 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 38 g/km |
---|
CO2 | 38.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 26 kWh/62 miles |
---|
WLTP - Electric Consumption High | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Minimum | 706 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined Maximum | 565 kWh/62 miles |
---|
WLTP - Electric Consumption City | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 18 kWh/62 miles |
---|
WLTP - City Electric Range Low Minimum | 59 miles |
---|
WLTP - City Electric Range Low Maximum | 52 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 45 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 27 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 706 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 26 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 40 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 45 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 42 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 166 MPG |
---|
WLTP - All Electric Range Combined | 31 miles |
---|
WLTP - All Electric Range City | 37 miles |
---|
WLTP - Electric Range Combined | 35 miles |
---|
WLTP - Electric Range Combined Minimum | 35 miles |
---|
WLTP - Electric Range Combined Maximum | 34 miles |
---|
WLTP - Electric Range Extra High | 30 miles |
---|
WLTP - Electric Range Extra High Minimum | 30 miles |
---|
WLTP - Electric Range Extra High Maximum | 30 miles |
---|
WLTP - Electric Range High | 37 miles |
---|
WLTP - Electric Range High Minimum | 37 miles |
---|
WLTP - Electric Range High Maximum | 36 miles |
---|
WLTP - Electric Range Low | 35 miles |
---|
WLTP - Electric Range Low Minimum | 35 miles |
---|
WLTP - Electric Range Low Maximum | 32 miles |
---|
WLTP - Electric Range Medium | 38 miles |
---|
WLTP - Electric Range Medium Minimum | 38 miles |
---|
WLTP - Electric Range Medium Maximum | 37 miles |
---|
WLTP - Electric City Range | 37 miles |
---|
WLTP - Electric City Range Minimum | 37 miles |
---|
WLTP - Electric City Range Maximum | 35 miles |
---|
Performance |
Maximum Speed | 140 mph |
---|
0 to 62 mph | 6.1 s |
---|
Power (BHP) | 288.0 |
---|
Power (PS) | 292.0 |
---|
Power (KW) | 201.3 |
---|
Torque | 309.8 Lb/ft @ 2675 rpm |
---|
Dimensions and Weights |
Length | 4963 mm |
---|
Width | 2126 mm |
---|
Height | 1483 mm |
---|
Wheelbase | 2975 mm |
---|
Ground Clearance | 150 mm |
---|
Boot Capacity | 14.50 cubic feet |
---|
Fuel Tank Size | 46.00 l |
---|
Gross Weight | 2550 kg |
---|
Kerb Weight | 1900 kg |
---|
Max Braked Towing Weight | 1700 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Estate |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 41 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 245/45R18 W |
---|
Standard Rear Tyre Size | 245/45R18 W |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|