Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1998 cc |
---|
Engine Configuration | 4 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | - |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | - |
---|
Battery Capacity | - |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 169 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 168 g/km |
---|
WLTP - CO2 Charge Sustaining High | 146 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 246 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 156 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 169 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 12 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 168 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 177 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 175 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 153 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 254 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 164 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 146 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 246 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 156 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 37 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 37 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 41 g/km |
---|
CO2 | 41.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 27 kWh/62 miles |
---|
WLTP - Electric Consumption High | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 23 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Minimum | 4 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Maximum | 3 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 23 kWh/62 miles |
---|
WLTP - Electric Consumption City | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 18 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 26 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 565 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 37 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 25 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 26 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 41 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 157 MPG |
---|
WLTP - All Electric Range Combined | 32 miles |
---|
WLTP - All Electric Range City | 37 miles |
---|
WLTP - Electric Range Combined | 34 miles |
---|
WLTP - Electric Range Extra High | 30 miles |
---|
WLTP - Electric Range High | 35 miles |
---|
WLTP - Electric Range Low | 35 miles |
---|
WLTP - All Electric Range Combined Minimum | 34 miles |
---|
WLTP - Electric Range Medium | 38 miles |
---|
WLTP - Electric City Range | 37 miles |
---|
WLTP - All Electric Range Combined Maximum | 32 miles |
---|
Performance |
Maximum Speed | 140 mph |
---|
0 to 62 mph | 5.9 s |
---|
Power (BHP) | 288.0 |
---|
Power (PS) | 292.0 |
---|
Power (KW) | 201.3 |
---|
Torque | 309.8 Lb/ft @ 2675 rpm |
---|
Dimensions and Weights |
Length | 4709 mm |
---|
Width | 2068 mm |
---|
Height | 1442 mm |
---|
Wheelbase | 2851 mm |
---|
Ground Clearance | 139 mm |
---|
Boot Capacity | 14.50 cubic feet |
---|
Fuel Tank Size | 40.00 l |
---|
Gross Weight | 2425 kg |
---|
Kerb Weight | 1890 kg |
---|
Max Braked Towing Weight | 1500 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Estate |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 35 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 225/45R18 W |
---|
Standard Rear Tyre Size | 225/45R18 W |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|