Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1998 cc |
---|
Engine Configuration | 4 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | - |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | - |
---|
Battery Capacity | - |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 166 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 167 g/km |
---|
WLTP - CO2 Charge Sustaining High | 145 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 227 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 154 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 166 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 11 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 167 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 168 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 170 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 147 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 232 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 158 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 145 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 227 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 154 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 35 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 35 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 37 g/km |
---|
CO2 | 37.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 27 kWh/62 miles |
---|
WLTP - Electric Consumption High | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Minimum | 4 kWh/62 miles |
---|
WLTP - Electric Consumption Combined Maximum | 4 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 22 kWh/62 miles |
---|
WLTP - Electric Consumption City | 21 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 17 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 39 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 706 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 44 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 42 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 188 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 177 MPG |
---|
WLTP - All Electric Range Combined | 34 miles |
---|
WLTP - All Electric Range City | 39 miles |
---|
WLTP - Electric Range Combined | 35 miles |
---|
WLTP - Electric Range Extra High | 29 miles |
---|
WLTP - Electric Range High | 40 miles |
---|
WLTP - Electric Range Low | 36 miles |
---|
WLTP - All Electric Range Combined Minimum | 36 miles |
---|
WLTP - Electric Range Medium | 40 miles |
---|
WLTP - Electric City Range | 39 miles |
---|
WLTP - All Electric Range Combined Maximum | 35 miles |
---|
Performance |
Maximum Speed | 143 mph |
---|
0 to 62 mph | 5.9 s |
---|
Power (BHP) | 288.0 |
---|
Power (PS) | 292.0 |
---|
Power (KW) | 201.3 |
---|
Torque | 309.8 Lb/ft @ 2675 rpm |
---|
Dimensions and Weights |
Length | 4709 mm |
---|
Width | 2068 mm |
---|
Height | 1442 mm |
---|
Wheelbase | 2851 mm |
---|
Ground Clearance | 139 mm |
---|
Boot Capacity | 14.50 cubic feet |
---|
Fuel Tank Size | 40.00 l |
---|
Gross Weight | 2355 kg |
---|
Kerb Weight | 1830 kg |
---|
Max Braked Towing Weight | 1500 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Estate |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 36 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 225/40ZR 19 |
---|
Standard Rear Tyre Size | 255/35R19 Y |
---|
Standard Spare Tyre Size | Run flat tyres |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|