Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1998 cc |
---|
Engine Configuration | 4 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Turbo |
---|
Gears | 8 |
---|
Battery |
Range | - |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | - |
---|
Battery Capacity | 11.15 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 160 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 155 g/km |
---|
WLTP - CO2 Charge Sustaining High | 139 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 227 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 155 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 160 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 11 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 155 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 162 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 157 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 142 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 233 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 158 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 139 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 227 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 155 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 34 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 34 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 36 g/km |
---|
CO2 | 36.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 26 kWh/62 miles |
---|
WLTP - Electric Consumption High | 20 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 24 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 22 kWh/62 miles |
---|
WLTP - Electric Consumption City | 22 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 17 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 40 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 46 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 40 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 706 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 42 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 40 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 41 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 46 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 40 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 46 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 28 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 42 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 188 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 188 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 177 MPG |
---|
WLTP - All Electric Range Combined | 34 miles |
---|
WLTP - All Electric Range City | 35 miles |
---|
WLTP - Electric Range Combined | 35 miles |
---|
WLTP - Electric Range Combined Minimum | 35 miles |
---|
WLTP - Electric Range Combined Maximum | 35 miles |
---|
WLTP - Electric Range Extra High | 30 miles |
---|
WLTP - Electric Range High | 39 miles |
---|
WLTP - Electric Range Low | 34 miles |
---|
WLTP - Electric Range Medium | 37 miles |
---|
WLTP - Electric City Range | 36 miles |
---|
Performance |
Maximum Speed | 143 mph |
---|
0 to 62 mph | 5.8 s |
---|
Power (BHP) | 288.0 |
---|
Power (PS) | 292.0 |
---|
Power (KW) | 201.3 |
---|
Torque | 309.8 Lb/ft @ 2675 rpm |
---|
Dimensions and Weights |
Length | 4709 mm |
---|
Width | 2068 mm |
---|
Height | 1444 mm |
---|
Wheelbase | 2851 mm |
---|
Ground Clearance | 147 mm |
---|
Boot Capacity | 13.20 cubic feet |
---|
Fuel Tank Size | 40.00 l |
---|
Gross Weight | 2300 kg |
---|
Kerb Weight | 1770 kg |
---|
Max Braked Towing Weight | 1500 kg |
---|
Max Unbraked Towing Weight | 750 kg |
---|
General |
Body Style | Saloon |
---|
Doors | 4 |
---|
Seats | 5 |
---|
Insurance Group | 35 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 225/40R19 W R/F |
---|
Standard Rear Tyre Size | 255/35R19 W R/F |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|