Engine and Drive Train |
Transmission Type | Automatic |
---|
Engine Size | 1499 cc |
---|
Engine Configuration | 3 Cylinder In-Line |
---|
Fuel Type | Plug In Hybrid Petrol |
---|
Fuel Delivery Type | Injection |
---|
Gears | 6 |
---|
Battery |
Range | 3.29 M/KWh |
---|
Electric Only Range | - |
---|
Combined Range | - |
---|
Battery Voltage | 295.2 V |
---|
Battery Capacity | 10 KWh |
---|
Emissions |
WLTP - CO2 Charge Sustaining Combined | 160 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High | 176 g/km |
---|
WLTP - CO2 Charge Sustaining High | 136 g/km |
---|
WLTP - CO2 Charge Sustaining Low | 203 g/km |
---|
WLTP - CO2 Charge Sustaining Medium | 139 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Minimum | 160 g/km |
---|
WLTP - CO2 Charge Depleting Combined | 17 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Minimum | 176 g/km |
---|
WLTP - CO2 Charge Sustaining Combined Maximum | 162 g/km |
---|
WLTP - CO2 Charge Sustaining Extra High Maximum | 178 g/km |
---|
WLTP - CO2 Charge Sustaining High Maximum | 137 g/km |
---|
WLTP - CO2 Charge Sustaining Low Maximum | 207 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Maximum | 142 g/km |
---|
WLTP - CO2 Charge Sustaining High Minimum | 136 g/km |
---|
WLTP - CO2 Charge Sustaining Low Minimum | 203 g/km |
---|
WLTP - CO2 Charge Sustaining Medium Minimum | 139 g/km |
---|
WLTP - CO2 Emission Weighted Combined | 37 g/km |
---|
WLTP - CO2 Emission Weighted Combined Minimum | 37 g/km |
---|
WLTP - CO2 Emission Weighted Combined Maximum | 38 g/km |
---|
CO2 | 38.0 g/km |
---|
Euro Emissions Standard | EURO 6 |
---|
Fuel Consumption |
WLTP - Electric Consumption Combined | 19 kWh/62 miles |
---|
WLTP - Electric Consumption Extra High | 25 kWh/62 miles |
---|
WLTP - Electric Consumption High | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Low | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Medium | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Charge Depleting Combined | 20 kWh/62 miles |
---|
WLTP - Electric Consumption City | 17 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined | 15 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Minimum | 15 kWh/62 miles |
---|
WLTP - Electric Consumption Weighted Combined Maximum | 15 kWh/62 miles |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined | 40 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High | 47 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium | 46 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Minimum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Depleting Combined | 471 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Minimum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Combined Maximum | 38 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Extra High Maximum | 36 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Maximum | 47 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Maximum | 31 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Maximum | 45 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining High Minimum | 47 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Low Minimum | 32 MPG |
---|
WLTP - MPG Fuel Consumption Charge Sustaining Medium Minimum | 46 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Minimum | 177 MPG |
---|
WLTP - MPG Fuel Consumption Weighted Combined Maximum | 166 MPG |
---|
WLTP - All Electric Range Combined | 31 miles |
---|
WLTP - All Electric Range City | 38 miles |
---|
WLTP - Electric Range Combined | 33 miles |
---|
WLTP - Electric Range Combined Minimum | 33 miles |
---|
WLTP - Electric Range Combined Maximum | 32 miles |
---|
WLTP - Electric Range Extra High | 25 miles |
---|
WLTP - Electric Range High | 38 miles |
---|
WLTP - Electric Range Low | 37 miles |
---|
WLTP - Electric Range Medium | 39 miles |
---|
WLTP - Electric City Range | 38 miles |
---|
Performance |
Maximum Speed | 126 mph |
---|
0 to 62 mph | 6.7 s |
---|
Power (BHP) | 217.0 |
---|
Power (PS) | 220.0 |
---|
Power (KW) | 151.6 |
---|
Torque | 284.0 Lb/ft @ 2650 rpm |
---|
Dimensions and Weights |
Length | 4354 mm |
---|
Width | 2038 mm |
---|
Height | 1556 mm |
---|
Wheelbase | 2670 mm |
---|
Ground Clearance | 167 mm |
---|
Boot Capacity | 14.10 cubic feet |
---|
Fuel Tank Size | 36.00 l |
---|
Gross Weight | 2180 kg |
---|
Kerb Weight | 1685 kg |
---|
General |
Body Style | Mini Mpv |
---|
Doors | 5 |
---|
Seats | 5 |
---|
Insurance Group | 23 |
---|
RFL Rate | £0.00 |
---|
Front Brakes | VENT DISC |
---|
Rear Brakes | VENT DISC |
---|
Standard Front Tyre Size | 225/45R18 W R/F |
---|
Standard Rear Tyre Size | 225/45R18 W R/F |
---|
Standard Spare Tyre Size | Puncture repair kit |
---|
Service Indication | Yes |
---|
Service Intervals |
First Service | 0 months / 0 miles |
---|
Initial Service | 24 months / 18000 miles |
---|
Subsequent Service | 24 months / 18000 miles |
---|
Warranties |
Body / Anticorrosion | 144 months / 0 miles |
---|
Mechanical | 36 months / 0 miles |
---|
Paintwork | 36 months / 0 miles |
---|
Recovery / Breakdown | 36 months / 0 miles |
---|